The Company Master module is used to create and manage company (lead or customer) information in the CRM.
It stores company details, addresses, and additional business information, which helps the sales and marketing teams track and manage clients effectively.
Path: CRM → Masters → Companies
Access: depending on access rights
| Function | Description |
|---|---|
| ➕ Create New Company | Add a new company record into the CRM |
| ✏️ Edit Company | Update or modify company information |
| 👥 Assign Sales Person (Group Icon) | Assign the company to a sales representative |
| ❌ Delete Company | Remove an existing company record |
| 📈 Create Forecast | Create a forecast for the selected company (via Edit) |
| 📎 Add Attachments / Notes | Upload documents or add notes related to the company |
| ⬆️⬇️ Upload / Download | Upload bulk data or download company list in Excel format |
Go to CRM → Masters → Companies.
Click on ➕ Create New to create a new company record.
Fill in the required details in the following sections:
| Field | Description |
|---|---|
| Company Name | Enter the registered name of the company |
| Company Phone Number | Enter the company’s primary contact number |
| Company Email ID | Enter the company’s official email address |
| Website | Enter the company’s website URL (if available) |
| Description / Strategy | Enter a short summary or strategy related to the company |
| Zealit AR Code | Enter the company’s Zealit AR (Accounts Receivable) code if applicable |
| Field | Description |
|---|---|
| Country | Select the country where the company is located |
| City | Enter the city name |
| State | Enter the state or province |
| Street | Enter the street address or building details |
| ZIP Code | Enter the postal or ZIP code |
| Field | Description |
|---|---|
| Lead Source | Select where the lead came from (e.g., Website, Referral, Campaign) |
| Sales Owner | Choose the sales representative responsible for this company |
| Business Segment | Select the business segment (e.g., Retail, B2B, Export) |
| Customer Type | Define if it’s a Lead, Customer, or Prospect |
| Tax Code | Enter applicable tax code |
| Tag | Add tags or keywords for easy search and categorization |
| GST Number | Enter GST registration number (if applicable) |
Once all details are entered, click ✅ Save.
System will display: “Company Master created successfully.”
| Action | Steps |
|---|---|
| Edit Company | Click the ✏️ Edit Icon → Update company details → Click Save |
| Assign Sales Person | Click the 👥 Group Icon → Select Sales Person → Click Assign |
| Delete Company | Click the ❌ Delete Icon → Confirm deletion |
| Create Forecast | Click ✏️ Edit Icon → Go to Forecast tab → Add forecast details |
| Add Attachments / Notes | Click ✏️ Edit Icon → Go to Notes Tab → Upload files or notes |
| Update Other Details | Click ✏️ Edit Icon → Update additional company information |
| Upload / Download | Use ⬆️ Upload to import bulk company data, or ⬇️ Download to export existing list in Excel |
✅ Always fill in complete company details for better reporting.
✅ Assign the correct sales person for each company.
✅ Keep address and contact information updated.
✅ Use the Notes tab to upload important client-related documents.
✅ Delete only duplicate or invalid company entries.