The Company Master module is used to create and manage company (lead or customer) information in the CRM.
It stores company details, addresses, and additional business information, which helps the sales and marketing teams track and manage clients effectively.
Path: CRM β Masters β Companies
Access: depending on access rights
| Function | Description |
|---|---|
| β Create New Company | Add a new company record into the CRM |
| βοΈ Edit Company | Update or modify company information |
| π₯ Assign Sales Person (Group Icon) | Assign the company to a sales representative |
| β Delete Company | Remove an existing company record |
| π Create Forecast | Create a forecast for the selected company (via Edit) |
| π Add Attachments / Notes | Upload documents or add notes related to the company |
| β¬οΈβ¬οΈ Upload / Download | Upload bulk data or download company list in Excel format |
Go to CRM β Masters β Companies.
Click on β Create New to create a new company record.
Fill in the required details in the following sections:
| Field | Description |
|---|---|
| Company Name | Enter the registered name of the company |
| Company Phone Number | Enter the companyβs primary contact number |
| Company Email ID | Enter the companyβs official email address |
| Website | Enter the companyβs website URL (if available) |
| Description / Strategy | Enter a short summary or strategy related to the company |
| Zealit AR Code | Enter the companyβs Zealit AR (Accounts Receivable) code if applicable |
| Field | Description |
|---|---|
| Country | Select the country where the company is located |
| City | Enter the city name |
| State | Enter the state or province |
| Street | Enter the street address or building details |
| ZIP Code | Enter the postal or ZIP code |
| Field | Description |
|---|---|
| Lead Source | Select where the lead came from (e.g., Website, Referral, Campaign) |
| Sales Owner | Choose the sales representative responsible for this company |
| Business Segment | Select the business segment (e.g., Retail, B2B, Export) |
| Customer Type | Define if itβs a Lead, Customer, or Prospect |
| Tax Code | Enter applicable tax code |
| Tag | Add tags or keywords for easy search and categorization |
| GST Number | Enter GST registration number (if applicable) |
Once all details are entered, click β Save.
System will display: βCompany Master created successfully.β
| Action | Steps |
|---|---|
| Edit Company | Click the βοΈ Edit Icon β Update company details β Click Save |
| Assign Sales Person | Click the π₯ Group Icon β Select Sales Person β Click Assign |
| Delete Company | Click the β Delete Icon β Confirm deletion |
| Create Forecast | Click βοΈ Edit Icon β Go to Forecast tab β Add forecast details |
| Add Attachments / Notes | Click βοΈ Edit Icon β Go to Notes Tab β Upload files or notes |
| Update Other Details | Click βοΈ Edit Icon β Update additional company information |
| Upload / Download | Use β¬οΈ Upload to import bulk company data, or β¬οΈ Download to export existing list in Excel |
β
Always fill in complete company details for better reporting.
β
Assign the correct sales person for each company.
β
Keep address and contact information updated.
β
Use the Notes tab to upload important client-related documents.
β
Delete only duplicate or invalid company entries.